Leland Irving
Leland Irving
Born: April 11, 1988
Barrhead, AB
Position: G
Height: 6'1"
Weight: 185
Shoot/Catch: Left
Career: 2003-2017
Major league statistics
Leland Irving compiled a career record of 215 wins, 171 losses and 29 ties with a goals against average of 2.34 in his career with the Everett Silvertips, Quad City Flames, Abbotsford Heat, Victoria Salmon Kings, Iowa Wild and San Diego Gulls. He began playing during the 2003 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Everett Silvertips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Everett Silvertips | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Everett Silvertips | 67 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Everett Silvertips | 48 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Everett Silvertips | 56 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Quad City Flames | 47 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Abbotsford Heat | 35 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Victoria Salmon Kings | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Abbotsford Heat | 61 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Abbotsford Heat | 39 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Abbotsford Heat | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Iowa Wild | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | San Diego Gulls | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 444 | 0 | 7 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Everett Silvertips | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | |||
2004-05 | WHL | Everett Silvertips | 23 | 1132 | 9 | 8 | 1 | 0 | 2 | 34 | 1.80 | 487 | 453 | .930 |
2005-06 | WHL | Everett Silvertips | 67 | 3791 | 37 | 22 | 4 | 7 | 4 | 121 | 1.92 | 1619 | 1498 | .925 |
2006-07 | WHL | Everett Silvertips | 48 | 2802 | 34 | 9 | 3 | 6 | 11 | 87 | 1.86 | 1227 | 1140 | .929 |
2007-08 | WHL | Everett Silvertips | 56 | 3258 | 27 | 24 | 3 | 6 | 4 | 133 | 2.45 | 1646 | 1513 | .919 |
2008-09 | AHL | Quad City Flames | 47 | 2658 | 24 | 18 | 2 | 3 | 1 | 99 | 2.23 | 1119 | 1020 | .912 |
2009-10 | ECHL | Victoria Salmon Kings | 8 | 490 | 2 | 4 | 2 | 2 | 0 | 25 | 3.06 | 273 | 248 | .908 |
2009-10 | AHL | Abbotsford Heat | 35 | 1850 | 14 | 17 | 2 | 2 | 1 | 85 | 2.76 | 891 | 806 | .905 |
2010-11 | AHL | Abbotsford Heat | 61 | 3437 | 30 | 24 | 2 | 5 | 8 | 132 | 2.30 | 1518 | 1386 | .913 |
2011-12 | AHL | Abbotsford Heat | 39 | 2177 | 22 | 13 | 2 | 3 | 3 | 97 | 2.67 | 991 | 894 | .902 |
2012-13 | AHL | Abbotsford Heat | 12 | 599 | 3 | 7 | 2 | 1 | 0 | 34 | 3.41 | 293 | 259 | .884 |
2015-16 | AHL | Iowa Wild | 41 | 2419:10 | 12 | 22 | 6 | 2 | 108 | 2.68 | 1246 | 1138 | .913 | |
2017-18 | AHL | San Diego Gulls | 6 | 260:00 | 1 | 3 | 0 | 0 | 15 | 3.46 | 165 | 150 | .909 | |
Totals | 444 | 24881 | 215 | 171 | 29 | 35 | 36 | 970 | 2.34 | 11484 | 10514 | .916 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Everett Silvertips | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Everett Silvertips | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Everett Silvertips | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Abbotsford Heat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Abbotsford Heat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Everett Silvertips | 12 | 747 | 8 | 4 | 0 | 0 | 3 | 21 | 1.69 | 358 | 337 | .941 |
2006-07 | WHL | Everett Silvertips | 12 | 639 | 6 | 5 | 0 | 0 | 0 | 30 | 2.82 | 296 | 266 | .899 |
2007-08 | WHL | Everett Silvertips | 3 | 140 | 0 | 3 | 0 | 0 | 0 | 10 | 4.29 | 95 | 85 | .895 |
2009-10 | AHL | Abbotsford Heat | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 12.86 | 10 | 7 | .700 |
2011-12 | AHL | Abbotsford Heat | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 4 | 4.00 | 30 | 26 | .867 |
Totals | 29 | 1600 | 14 | 14 | 0 | 0 | 3 | 68 | 2.55 | 789 | 721 | .914 |